<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>19Seven &#187; The Sounds of Water</title>
	<atom:link href="http://nigelball.org/category/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://nigelball.org</link>
	<description>by Nigel Ball...</description>
	<lastBuildDate>Thu, 10 May 2012 09:07:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Sounds of Water</title>
		<link>http://nigelball.org/2012/05/10/the-sounds-of-water</link>
		<comments>http://nigelball.org/2012/05/10/the-sounds-of-water#comments</comments>
		<pubDate>Thu, 10 May 2012 09:01:16 +0000</pubDate>
		<dc:creator>Nigel Ball</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://nigelball.org/?p=265</guid>
		<description><![CDATA[Just a little experiment really. Captured these sounds while in the Lerderderg State Park a couple of weeks ago. This Video was captured on my hand-held iPhone 4S during a recent drive through the Lerderderg Satae Park]]></description>
		<wfw:commentRss>http://nigelball.org/2012/05/10/the-sounds-of-water/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapshot or &quot;Visualization&quot;?</title>
		<link>http://nigelball.org/2009/04/20/snapshot-or-visualization</link>
		<comments>http://nigelball.org/2009/04/20/snapshot-or-visualization#comments</comments>
		<pubDate>Mon, 20 Apr 2009 06:08:24 +0000</pubDate>
		<dc:creator>Nigel Ball</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[ansel adams]]></category>
		<category><![CDATA[masters of y]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[snapshot]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://nigelball.org/?p=147</guid>
		<description><![CDATA[One of the masters of photography has to be Ansel Adams, and I have always been inspired by his work. If you are a photographer and don&#8217;t know of his work check it out at http://anseladams.com Recently I came across this &#8230; <a href="http://nigelball.org/2009/04/20/snapshot-or-visualization">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nigelball.org/2009/04/20/snapshot-or-visualization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come in for a quote</title>
		<link>http://nigelball.org/2009/01/11/come-in-for-a-quote</link>
		<comments>http://nigelball.org/2009/01/11/come-in-for-a-quote#comments</comments>
		<pubDate>Sun, 11 Jan 2009 08:49:48 +0000</pubDate>
		<dc:creator>Nigel Ball</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://nigelball.org/?p=43</guid>
		<description><![CDATA[Having moved to my new MacBook Pro, I&#8217;ve been re-organising my photo library to take advantage of the power of the Mac. And having a great deal of fun doing it! Anyway, I came across this gem which I photographed &#8230; <a href="http://nigelball.org/2009/01/11/come-in-for-a-quote">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nigelball.org/2009/01/11/come-in-for-a-quote/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image editing on-line</title>
		<link>http://nigelball.org/2007/03/11/image-editing-on-line</link>
		<comments>http://nigelball.org/2007/03/11/image-editing-on-line#comments</comments>
		<pubDate>Sun, 11 Mar 2007 00:31:16 +0000</pubDate>
		<dc:creator>Nigel Ball</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://nigelball.org/2007/03/11/image-editing-on-line</guid>
		<description><![CDATA[Working with another new client last week lead, once again to a request for an easy way to edit photos ready for use in a shopping application. One solution is to us Picnik an online photo editor which is quick, &#8230; <a href="http://nigelball.org/2007/03/11/image-editing-on-line">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nigelball.org/2007/03/11/image-editing-on-line/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

